Chip Gun
Place Name Bib No City Age Gend Age Group Time Time
1 Jonathan Weiss 404 Great Falls VA 23 M ***** 20-24 4:51.0 4:51.0
2 Michael Nordlund 95 Arlington VA 24 M ***** 20-24 4:54.0 4:54.0
3 Pat DeRocco 540 Arlington VA 28 M ***** 25-29 4:59.0 4:59.0
4 Bruce Liberi 528 Ashburn VA 17 M 1 15-19 5:03.0 5:03.0
5 Scott Worthington 303 Oak Hill VA 37 M 1 35-39 5:04.0 5:04.0
6 Kevin Bell 127 Reston VA 42 M 1 40-44 5:04.0 5:04.0
7 Thomas Abbey 329 CENTREVILLE VA 30 M 1 30-34 5:04.0 5:04.0
8 Michall Vega 476 Ashburn VA 33 M 2 30-34 5:06.0 5:06.0
9 Brian Cunningham 135 Centreville VA 35 M 2 35-39 5:09.0 5:09.0
10 Sebastian Waldschmidt 461 Oak Hill VA 16 M 2 15-19 5:10.0 5:10.0
11 Craig Chasse 373 Reston VA 42 M 2 40-44 5:10.0 5:10.0
12 Lance Bailey 515 Reston VA 41 M 3 40-44 5:10.0 5:10.0
13 Andrew Devlin 309 Clifton VA 34 M 3 30-34 5:13.0 5:13.0
14 Jonathan Gohrband 538 Oak Hill VA 26 M 1 25-29 5:16.0 5:17.0
15 Roser Lee 483 Herndon VA 47 M 1 45-49 5:18.0 5:18.0
16 Matthew Eluk 98 Sterling VA 29 M 2 25-29 5:23.0 5:23.0
17 Roger Baker 345 Novato CA 17 M 3 15-19 5:30.0 5:30.0
18 Dennis Haeberle 381 Reston VA 31 M 4 30-34 5:34.0 5:34.0
19 Christopher Thoms 259 Reston VA 31 M 5 30-34 5:36.0 5:36.0
20 Brian Frank 473 Gaithersburg MD 36 M 3 35-39 5:38.0 5:39.0
21 Charles Palen 534 Vienna VA 27 M 3 25-29 5:41.0 5:41.0
22 Chris Fertal 491 Oakton VA 17 M 4 15-19 5:41.0 5:42.0
23 Aidan Bruley 374 Ashburn VA 16 M 5 15-19 5:43.0 5:43.0
24 Mike Kovach 518 Fairfax VA 29 M 4 25-29 5:44.0 5:44.0
25 Paul Trentadue 240 Germantown MD 33 M 6 30-34 5:47.0 5:47.0
26 Dan Eddy 332 Alexandria VA 60 M 1 60-64 5:49.0 5:49.0
27 CALDWELL CLARKE 22 Leesburg VA 32 M 7 30-34 5:49.0 5:50.0
28 Brad Meletti 566 Fairfax VA 28 M 5 25-29 5:51.0 5:51.0
29 steve moyer 326 reston VA 53 M 1 50-54 5:52.0 5:52.0
30 Shawn Flaherty 460 Herndon VA 40 M 4 40-44 5:53.0 5:53.0
31 John Burke 170 Centreville VA 25 M 6 25-29 5:54.0 5:54.0
32 Steve Robinson 439 Herndon VA 56 M 1 55-59 5:54.0 5:54.0
33 Matt Remacle 527 Ashburn VA 17 M 6 15-19 5:57.0 5:57.0
34 Chris Palen 131 Fairfax VA 31 M 8 30-34 5:58.0 5:58.0
35 Michael Costello 275 Washington DC 32 M 9 30-34 5:59.0 5:59.0
36 Andrew Reedy 521 Leesburg VA 24 M 1 20-24 6:07.0 6:08.0
37 Daniel Gajewski 421 Fairfax VA 27 M 7 25-29 6:14.0 6:14.0
Age Group Results
November 12, 2011
Results By Commonwealth Race Management
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Jonathan Weiss Great Falls VA 404 23 1 4:51.0 4:51.0
2 Michael Nordlund Arlington VA 95 24 2 4:54.0 4:54.0
3 Pat DeRocco Arlington VA 540 28 3 4:59.0 4:59.0
Top
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Bruce Liberi Ashburn VA 528 17 4 5:03.0 5:03.0
Top
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Andrew Reedy Leesburg VA 521 24 36 6:07.0 6:08.0
Top
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Jonathan Gohrband Oak Hill VA 538 26 14 5:16.0 5:17.0
Top
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Thomas Abbey CENTREVILLE VA 329 30 7 5:04.0 5:04.0
Top
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Scott Worthington Oak Hill VA 303 37 5 5:04.0 5:04.0
Top
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Kevin Bell Reston VA 127 42 6 5:04.0 5:04.0
Top
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Roser Lee Herndon VA 483 47 15 5:18.0 5:18.0
Top
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time
1 steve moyer reston VA 326 53 29 5:52.0 5:52.0
Top
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Steve Robinson Herndon VA 439 56 32 5:54.0 5:54.0
Top
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Dan Eddy Alexandria VA 332 60 26 5:49.0 5:49.0