Place Name City Bib No Age Gend Age Group Time
1 Susie Kim Great Falls VA 400 27 F ***** 25-29 7:30.8
2 Katherine Halvorson Washington DC 507 28 F ***** 25-29 7:57.3
3 Renee Blosser Reston VA 469 36 F ***** 35-39 8:29.3
4 Sharon Collins Reston VA 313 29 F 1 25-29 8:50.1
5 Brittany Kuhn Stephens City VA 91 26 F 2 25-29 9:02.9
6 Heather McKissick Reston VA 447 27 F 3 25-29 9:09.7
7 Frances Norwood Washington DC 425 45 F 1 45-49 9:18.5
8 Shannon Dowdy Ashburn VI 268 27 F 4 25-29 9:25.3
9 Doreen Ciaverelli Arlington VA 506 28 F 5 25-29 9:31.9
10 Laura Lipinski Arlington VA 514 27 F 6 25-29 9:34.7
11 Stefanie Hale Ashburn VA 63 38 F 1 35-39 9:42.0
12 Virginia Tung McLean VA 399 26 F 7 25-29 9:42.2
13 Jennifer Friend Warrenton VA 499 40 F 1 40-44 9:44.6
14 Woomi Chase Fairfax VA 426 47 F 2 45-49 9:45.0
15 Lauren Williams Leesburg VA 206 26 F 8 25-29 9:47.2
16 Sarah Mattusch Leesburg VA 205 26 F 9 25-29 9:47.4
17 tina nally bluemont VA 362 40 F 2 40-44 9:49.6
18 Heather McDonald Richmond VA 363 36 F 2 35-39 9:50.0
19 Jane Bamba Herndon VA 357 35 F 3 35-39 9:54.9
20 Iman Alsharkawi Herndon VI 356 27 F 10 25-29 9:55.1
21 Brenda Mullins Leesburg VA 80 45 F 3 45-49 9:59.0
22 Constance Fulps Reston VA 344 41 F 3 40-44 9:59.2
23 Kathy Lawor oakton VA 266 53 F 1 50-54 9:59.8
24 Carman O'Quinn Alexandria VA 55 35 F 4 35-39 10:01.6
25 Elaine Tomlinson Vienna VA 226 37 F 5 35-39 10:04.8
26 Amy Hallett Reston VA 428 39 F 6 35-39 10:10.9
27 Kelly Wnek Reston VA 479 41 F 4 40-44 10:11.0
28 Denise LeHanka Oak Hill VA 5 45 F 4 45-49 10:12.3
29 Lori Zondlo Fairfax VA 436 43 F 5 40-44 10:19.1
30 Carrie Davis Bark River MI 100 34 F 1 30-34 10:20.1
31 Christine Balisle Fairfax VA 387 31 F 2 30-34 10:29.4
32 kristin vidwans FALLS CHURCH VA 218 40 F 6 40-44 10:29.6
33 Abby Dos Santos Washington DC 544 32 F 3 30-34 10:30.4
34 Beverly Sims Alexandria VA 123 54 F 2 50-54 10:38.9
35 Meg Taylor Ashburn VA 164 45 F 5 45-49 10:42.7
36 Betsy Church Reston VA 349 39 F 7 35-39 10:47.6
37 Chrisitne Sekhon Aldie VA 227 42 F 7 40-44 10:53.9
38 Kelli Kolling Reston VA 75 40 F 8 40-44 10:54.1
39 Sarah Marbelow Arlington VA 533 34 F 4 30-34 11:01.3
40 Rachel Warbelow Arlington VA 176 28 F 11 25-29 11:01.5
41 Shannon Hoard Leesburg VA 341 35 F 8 35-39 11:08.6
42 Jennifer Miller Herndon VA 340 32 F 5 30-34 11:08.7
43 Romella McNeil Washington DC 265 39 F 9 35-39 11:09.0
44 Heidi Wallner Chantilly VA 296 44 F 9 40-44 11:11.9
45 queshia bradley alexandria VA 262 27 F 12 25-29 11:14.4
46 Sara Rosamond Manassas VA 217 22 F 1 20-24 11:14.5
47 Tricia Kleber Centreville VA 77 44 F 10 40-44 11:15.4
48 Bridgete Newman Chantilly VA 59 36 F 10 35-39 11:20.6
49 Nancy Ritchie Sterling VA 248 45 F 6 45-49 11:25.7
50 Nicole Ferritto Chantilly VA 221 35 F 11 35-39 11:32.0
51 Sandy Cole Vienna VA 137 45 F 7 45-49 11:45.2
52 Martha Bloom Springfield VA 102 48 F 8 45-49 11:45.3
53 Laura Tuthill Sterling VA 66 32 F 6 30-34 12:06.9
54 Judith Plasmier Leesburg VA 251 38 F 12 35-39 12:07.7
55 Dania Douglas Washington DC 151 35 F 13 35-39 12:11.5
56 katie outram Sterling VA 148 40 F 11 40-44 12:12.0
57 Alison Morrison Burke VA 89 34 F 7 30-34 12:13.6
58 Molly McCluskey Washington DC 567 24 F 2 20-24 12:22.7
59 Jennifer Dyak Centreville VA 20 38 F 14 35-39 12:28.0
60 Patty Herrnstein Leesburg VA 260 33 F 8 30-34 12:30.8
61 Carey Shenal Manassas VA 388 38 F 15 35-39 12:37.7
62 Nadia Shepherd Alexandria VA 165 33 F 9 30-34 12:37.9
63 Michelle Wentzel Centreville VA 16 49 F 9 45-49 12:38.1
64 Katie Clarke Leesburg VA 347 4 F 1 1-14 12:39.7
65 Sarah Reckner Manassas VA 418 27 F 13 25-29 12:41.1
66 Carroll Carter Brambleton VA 393 54 F 3 50-54 12:44.0
67 jane rachner sterling VA 187 42 F 12 40-44 13:03.9
68 Antares Leask Herndon VA 379 37 F 16 35-39 13:05.0
69 DeAnna Burke Leesburg VA 295 38 F 17 35-39 13:10.7
70 Erika Martinez Ashburn VA 511 30 F 10 30-34 13:18.4
71 Sheila Clark Sterling VA 239 26 F 14 25-29 13:21.1
72 Sallie Gibbs Herndon VA 414 48 F 10 45-49 13:32.0
73 Liz DeBiase Reston VA 541 29 F 15 25-29 14:05.5
74 Stacy Weiner Burke VA 140 32 F 11 30-34 14:13.4
75 Trish Vanpatten herndon VA 343 58 F 1 55-59 14:13.6
76 Christina Hutto Ashburn VA 202 40 F 13 40-44 15:54.1
77 Rebecca Hardin Ashburn VI 391 30 F 12 30-34 15:54.3
78 Julia Samo Washington DI 403 26 F 16 25-29 16:58.9
79 Emma Wilking Boston MA 290 26 F 17 25-29 16:58.9
80 Diane Sachs Herndon VA 152 50 F 4 50-54 17:11.3
81 Kari Bills woodbridge VA 210 36 F 18 35-39 17:52.3
82 Katie Reid Alexandria VA 244 32 F 13 30-34 18:15.5
83 Kimberly Edwards Ashburn VA 292 39 F 19 35-39 18:16.1
Place Name City Bib No Age Gend Age Group Time
1 Lucas Horne Arlington VA 510 24 M ***** 20-24 7:56.4
2 Gananath Gunawardhana Ashburn VA 358 37 M ***** 35-39 8:01.1
3 Adam Hughes Arlington VA 513 24 M ***** 20-24 8:35.2
4 David Coba Sterling VA 512 25 M 1 25-29 8:49.1
5 Preston Hall Reston VA 560 31 M 1 30-34 8:55.0
6 Diaz Mark Reston VA 561 40 M 1 40-44 8:56.0
7 Travis Collins Reston VA 312 30 M 2 30-34 8:57.4
8 Brent Holoviak Reston VA 73 36 M 1 35-39 9:03.4
9 Phoenix Norwood Washington DC 432 9 M 1 1-14 9:14.1
10 Guilherme Cunha Fredericksburg VA 385 25 M 2 25-29 9:55.1
11 Robert Ruana Herndon VA 420 32 M 3 30-34 9:55.4
12 Trevor Mullins Leesburg VA 79 45 M 1 45-49 9:59.4
13 Aaron Futch Chevy Chase MD 529 39 M 2 35-39 10:01.9
14 Stewart Rosenblatt Great Falls VA 195 6 M 2 1-14 10:43.7
15 Ira Rosenblatt Great Falls VA 194 44 M 2 40-44 10:46.3
16 Forrest Church Reston VA 348 38 M 3 35-39 10:47.8
17 Dean Taylor Ashburn VA 163 44 M 3 40-44 11:13.8
18 Dominique McBride Alexandria VA 325 27 M 3 25-29 11:14.6
19 Dick Coogan McLean VA 8 79 M 1 75-99 11:41.0
20 CALDWELL CLARKE Leesburg VA 33 32 M 4 30-34 12:40.5
21 David Macdonald Sterling VA 442 40 M 4 40-44 13:03.0
22 trevor lewandowski leesburg VA 250 32 M 5 30-34 13:10.7
23 Joseph Loong Reston VA 417 39 M 4 35-39 13:10.9
24 Marcus Sachs Herndon VA 191 52 M 1 50-54 17:06.1
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time
1 Susie Kim Great Falls VA 400 27 1 7:30.8
2 Katherine Halvorson Washington DC 507 28 3 7:57.3
3 Renee Blosser Reston VA 469 36 5 8:29.3
Top
Place Name City Bib No Age Overall Time
1 Katie Clarke Leesburg VA 347 4 83 12:39.7
Top
Place Name City Bib No Age Overall Time
1 Sara Rosamond Manassas VA 217 22 63 11:14.5
Top
Place Name City Bib No Age Overall Time
1 Sharon Collins Reston VA 313 29 8 8:50.1
Top
Place Name City Bib No Age Overall Time
1 Carrie Davis Bark River MI 100 34 43 10:20.1
Top
Place Name City Bib No Age Overall Time
1 Stefanie Hale Ashburn VA 63 38 20 9:42.0
Top
Place Name City Bib No Age Overall Time
1 Jennifer Friend Warrenton VA 499 40 22 9:44.6
Top
Place Name City Bib No Age Overall Time
1 Frances Norwood Washington DC 425 45 16 9:18.5
Top
Place Name City Bib No Age Overall Time
1 Kathy Lawor oakton VA 266 53 35 9:59.8
Top
Place Name City Bib No Age Overall Time
1 Trish Vanpatten herndon VA 343 58 98 14:13.6
Top
Place Name City Bib No Age Overall Time
1 Lucas Horne Arlington VA 510 24 2 7:56.4
2 Gananath Gunawardhana Ashburn VA 358 37 4 8:01.1
3 Adam Hughes Arlington VA 513 24 6 8:35.2
Top
Place Name City Bib No Age Overall Time
1 Phoenix Norwood Washington DC 432 9 15 9:14.1
Top
Place Name City Bib No Age Overall Time
1 David Coba Sterling VA 512 25 7 8:49.1
Top
Place Name City Bib No Age Overall Time
1 Preston Hall Reston VA 560 31 9 8:55.0
Top
Place Name City Bib No Age Overall Time
1 Brent Holoviak Reston VA 73 36 13 9:03.4
Top
Place Name City Bib No Age Overall Time
1 Diaz Mark Reston VA 561 40 10 8:56.0
Top
Place Name City Bib No Age Overall Time
1 Trevor Mullins Leesburg VA 79 45 34 9:59.4
Top
Place Name City Bib No Age Overall Time
1 Marcus Sachs Herndon VA 191 52 103 17:06.1
Top
Place Name City Bib No Age Overall Time
1 Dick Coogan McLean VA 8 79 69 11:41.0