Monroe Parker JV Boys I Burke Lake 2.98 Mile Course

September 14, 2011


Results By Commonwealth Race Management

Overall Finish List - Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1294  Ned Danyliw           Thomas Jefferson                          18:00  6:02/M        
    2      2   1291  Matt Baron            Thomas Jefferson                          18:04  6:04/M        
    3      3   1324  Matt Wattendorf       Thomas Jefferson                          18:23  6:10/M        
    4      4   1293  Kyler Blodgett        Thomas Jefferson                          18:24  6:10/M        
    5      5   1303  Luke Kuprenas         Thomas Jefferson                          18:24  6:10/M        
    6      6   1296  Nick Haliday          Thomas Jefferson                          18:29  6:12/M        
    7      7   1304  Sebastion Lerner      Thomas Jefferson                          18:33  6:13/M        
    8      8    293  Leonardo Quiroga      Falls Church                              18:43  6:17/M        
    9      9   1235  Jeffrey Gibson        Thomas Edison High School                 18:48  6:19/M        
   10  (> 7)   1298  Tom Hay               Thomas Jefferson                          18:49  6:19/M        
   11     10   1252  Brandon Rockers       Thomas Edison High School                 18:50  6:19/M        
   12  (> 7)   1320  Chandan Singh         Thomas Jefferson                          18:51  6:20/M        
   13     11    498  Ian Court             James Madison                             18:52  6:20/M        
   14     12    404  Ian Reddy             Hayfield Secondary School                 18:54  6:21/M        
   15     13    400  Bruno Ortega-Toledo   Hayfield Secondary School                 18:57  6:22/M        
   16     14    655  Ryan Anger            Langley HS XC                             18:58  6:22/M        
   17     15   1030  Michael Murphy        South County                              19:04  6:24/M        
   18     16    332  Jack Hales            George C. Marshall High                   19:05  6:24/M        
   19  (> 7)   1314  Peter Price           Thomas Jefferson                          19:11  6:26/M        
   20     17    324  Brendan Baker         George C. Marshall High                   19:11  6:26/M        
   21  (> 7)   1318  Jaime Simon           Thomas Jefferson                          19:15  6:28/M        
   22     18   1747  Crosby Sensibaugh     Yorktown                                  19:19  6:29/M        
   23  (> 7)   1312  Raeford Penny         Thomas Jefferson                          19:24  6:31/M        
   24     19   1239  Kyle Kilcoyne         Thomas Edison High School                 19:25  6:31/M        
   25     20   1038  Zachery Stoner        South County                              19:26  6:31/M        
   26     21   1032  Jeff Puhek            South County                              19:26  6:31/M        
   27     22   1249  Caelan Pennie         Thomas Edison High School                 19:27  6:32/M        
   28     23   1025  Justin Mancusi        South County                              19:29  6:32/M        
   29     24    763  Alexander Kerr        Mount Vernon High School                  19:31  6:33/M        
   30     25    667  Kristian Hutchinson   Langley HS XC                             19:32  6:33/M        
   31     26   1012  Stephen Eller         South County                              19:33  6:34/M        
   32  (> 7)   1299  Nick Hayes            Thomas Jefferson                          19:37  6:35/M        
   33     27    662  Jonathan Day          Langley HS XC                             19:39  6:36/M        
   34     28   1223  Nick Brown            Thomas Edison High School                 19:41  6:36/M        
   35     29    411  Casey White           Hayfield Secondary School                 19:42  6:37/M        
   36     30    541  Amit Verma            Jeb Stuart HS Cross Country               19:43  6:37/M        
   37  (> 7)   1313  Conner Phillips       Thomas Jefferson                          19:45  6:38/M        
   38     31    409  Justin Stewart        Hayfield Secondary School                 19:47  6:38/M        
   39     32    753  Liam Bourgeois        Mount Vernon High School                  19:49  6:39/M        
   40     33   1248  Alex Pennie           Thomas Edison High School                 19:51  6:40/M        
   41     34    287  Neil Mendoca          Falls Church                              19:51  6:40/M        
   42     35   1019  Alden Hilton          South County                              19:52  6:40/M        
   43     36   1026  Max Marosko           South County                              19:52  6:40/M        
   44     37    674  Spencer Shabshab      Langley HS XC                             19:53  6:40/M        
   45     38    398  Rodrigo Montano       Hayfield Secondary School                 19:56  6:41/M        
   46     39    673  Matthew Sahm          Langley HS XC                             19:58  6:42/M        
   47     40   1253  Reese Shaw            Thomas Edison High School                 19:59  6:42/M        
   48     41    659  Alex Cochran          Langley HS XC                             20:04  6:44/M        
   49     42    484  Joseph DeGraff        James Madison                             20:04  6:44/M        
   50     43   1127  Austin France         Stone Bridge Cross-country                20:05  6:44/M        
   51     44    675  Philip Spencer        Langley HS XC                             20:06  6:45/M        
   52     45    533  Joshua Okada          Jeb Stuart HS Cross Country               20:11  6:46/M        
   53  (> 7)   1024  Bradley Magnuson      South County                              20:16  6:48/M        
   54     46   1137  Ty Preast             Stone Bridge Cross-country                20:17  6:48/M        
   55  (> 7)   1008  William Bachmann      South County                              20:21  6:50/M        
   56     47    821  Alex Mallo            O'Connell                                 20:21  6:50/M        
   57     48    768  Michael O'Sullivan    Mount Vernon High School                  20:25  6:51/M        
   58     49    485  Nicholas Delis        James Madison                             20:26  6:51/M        
   59     50   1725  Joshua Doyon          Yorktown                                  20:26  6:51/M        
   60     51    501  Forrest Schmidt       James Madison                             20:26  6:51/M        
   61  (> 7)    678  Calvin Tang           Langley HS XC                             20:29  6:52/M        
   62     52    505  Daniel Yang           James Madison                             20:30  6:53/M        
   63  (> 7)   1237  Matt Kaufax           Thomas Edison High School                 20:31  6:53/M        
   64  (> 7)   1288  Dan Anderson          Thomas Jefferson                          20:32  6:53/M        
   65     53   1125  Jon Emch              Stone Bridge Cross-country                20:33  6:54/M        
   66  (> 7)   1016  David Guinee          South County                              20:35  6:54/M        
   67     54    322  Sepehr Ansaripour     George C. Marshall High                   20:36  6:55/M        
   68     55    493  Derek Kennedy         James Madison                             20:38  6:55/M        
   69     56    910  Roshan Mirajkar       Robert E Lee                              20:39  6:56/M        
   70     57    348  Connor Warde          George C. Marshall High                   20:40  6:56/M        
   71     58    406  Mark Selcik           Hayfield Secondary School                 20:40  6:56/M        
   72  (> 7)    668  Rob Knepper           Langley HS XC                             20:40  6:56/M        
   73     59    377  Jarrett Ashby         Hayfield Secondary School                 20:40  6:56/M        
   74     60    487  Mark Fertal           James Madison                             20:44  6:57/M        
   75  (> 7)   1255  Hunter Vaught         Thomas Edison High School                 20:44  6:57/M        
   76     61   1726  Clark Elliot          Yorktown                                  20:45  6:58/M        
   77  (> 7)   1023  Daniel Leber          South County                              20:45  6:58/M        
   78  (> 7)    663  Scott Dronfield       Langley HS XC                             20:49  6:59/M        
   79  (> 7)    661  Sean Corry            Langley HS XC                             20:49  6:59/M        
   80  (> 7)    380  Christopher Brink     Hayfield Secondary School                 20:49  6:59/M        
   81  (> 7)    403  Ian Reardon           Hayfield Secondary School                 20:50  6:59/M        
   82  (> 7)    489  Andrew Hahne          James Madison                             20:53  7:00/M        
   83  (> 7)    495  Justin Leas           James Madison                             20:55  7:01/M        
   84     62    345  Jason Patrick Tinio   George C. Marshall High                   20:57  7:02/M        
   85     63    756  Marco De-La-Garza     Mount Vernon High School                  20:57  7:02/M        
   86     64    334  Sean Hoffman          George C. Marshall High                   20:58  7:02/M        
   87  (> 7)   1224  James Campbell        Thomas Edison High School                 20:59  7:02/M        
   88     65    274  Isaac Cruz            Falls Church                              21:01  7:03/M        
   89     66    521  Vincent Guevara       Jeb Stuart HS Cross Country               21:08  7:06/M        
   90  (> 7)   1011  Vincent DeLaurentis   South County                              21:11  7:07/M        
   91     67    901  Thomas Bell           Robert E Lee                              21:16  7:08/M        
   92     68    298  James Sturges         Falls Church                              21:17  7:09/M        
   93     69    903  Michael Dunning       Robert E Lee                              21:18  7:09/M        
   94     70    523  Brady Itkin           Jeb Stuart HS Cross Country               21:20  7:10/M        
   95  (> 7)   1244  Declan McDonald       Thomas Edison High School                 21:20  7:10/M        
   96     71    522  Amir Gurung           Jeb Stuart HS Cross Country               21:22  7:10/M        
   97  (> 7)   1039  Lorenz Turner         South County                              21:24  7:11/M        
   98     72    529  Tony Ma               Jeb Stuart HS Cross Country               21:27  7:12/M        
   99  (> 7)    389  Brent Jones           Hayfield Secondary School                 21:29  7:13/M        
  100     73    767  Kevin Ng              Mount Vernon High School                  21:31  7:13/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     74    539  Jonathan Suarez       Jeb Stuart HS Cross Country               21:32  7:14/M        
  102  (> 7)   1221  Jorge Bonilla         Thomas Edison High School                 21:33  7:14/M        
  103     75   1741  Joseph Orttung        Yorktown                                  21:33  7:14/M        
  104     76   1735  Paul Kren             Yorktown                                  21:33  7:14/M        
  105     77   1129  Joe Haberlin          Stone Bridge Cross-country                21:35  7:15/M        
  106     78   1718  Griffin Adams         Yorktown                                  21:36  7:15/M        
  107  (> 7)    671  Chris Maloney         Langley HS XC                             21:36  7:15/M        
  108  (> 7)    482  Luke Burton           James Madison                             21:38  7:16/M        
  109  (> 7)   1022  Stephen Karwel        South County                              21:41  7:17/M        
  110     79    349  Robert Williams       George C. Marshall High                   21:45  7:18/M        
  111  (> 7)    537  James Scrivener       Jeb Stuart HS Cross Country               21:47  7:19/M        
  112  (> 7)    338  Colin Morgan          George C. Marshall High                   21:47  7:19/M        
  113  (> 7)    388  Manfred Hueskes       Hayfield Secondary School                 21:49  7:19/M        
  114     80    766  Luis Medrano          Mount Vernon High School                  21:52  7:20/M        
  115  (> 7)   1018  Jose Hercules         South County                              21:53  7:21/M        
  116  (> 7)    323  Daniel Apol           George C. Marshall High                   21:53  7:21/M        
  117  (> 7)    383  John Fielder          Hayfield Secondary School                 21:55  7:21/M        
  118  (> 7)    540  Anthony Torrelio      Jeb Stuart HS Cross Country               21:56  7:22/M        
  119     81    822  Justin Munera         O'Connell                                 21:58  7:22/M        
  120  (> 7)    503  Paul Tudan            James Madison                             21:59  7:23/M        
  121     82    280  Richard Lay           Falls Church                              22:04  7:24/M        
  122     83   1122  Tim Bushman           Stone Bridge Cross-country                22:05  7:25/M        
  123     84    820  Charlie Lewis         O'Connell                                 22:08  7:26/M        
  124     85   1751  Ryan Williams         Yorktown                                  22:15  7:28/M        
  125     86    810  Shane Beam            O'Connell                                 22:17  7:29/M        
  126     87    817  Michael Graf          O'Connell                                 22:24  7:31/M        
  127  (> 7)   1732  Ryan Hindman          Yorktown                                  22:24  7:31/M        
  128  (> 7)   1749  Kevin Vikander        Yorktown                                  22:28  7:32/M        
  129  (> 7)    339  Peter Morrissey       George C. Marshall High                   22:30  7:33/M        
  130  (> 7)    518  Yazdi Doshi           Jeb Stuart HS Cross Country               22:31  7:33/M        
  131  (> 7)    500  Brandon Root          James Madison                             22:33  7:34/M        
  132  (> 7)    321  Zuhayr Ahmed          George C. Marshall High                   22:33  7:34/M        
  133  (> 7)   1736  Adam Liroff           Yorktown                                  22:43  7:37/M        
  134  (> 7)    519  Matthew Guevara       Jeb Stuart HS Cross Country               22:46  7:38/M        
  135     88    913  Steven Pham           Robert E Lee                              22:47  7:39/M        
  136  (> 7)    337  John Lynch            George C. Marshall High                   22:48  7:39/M        
  137  (> 7)    329  William Ferrer        George C. Marshall High                   22:54  7:41/M        
  138  (> 7)    490  Zach Hamby            James Madison                             22:57  7:42/M        
  139     89    874  Alex Hawley           Pope John Paul the Great                  23:02  7:44/M        
  140     90    275  Kevin Dang            Falls Church                              23:03  7:44/M        
  141  (> 7)   1737  Henry Love            Yorktown                                  23:03  7:44/M        
  142     91   1131  Matt Louis            Stone Bridge Cross-country                23:04  7:44/M        
  143  (> 7)   1228  Ryan Charlton         Thomas Edison High School                 23:05  7:45/M        
  144  (> 7)    394  Hoa Luu               Hayfield Secondary School                 23:06  7:45/M        
  145  (> 7)    499  Michael Pedersen      James Madison                             23:15  7:48/M        
  146     92    880  Alexander McKay       Pope John Paul the Great                  23:19  7:49/M        
  147     93   1138  Jeremy Thompson       Stone Bridge Cross-country                23:20  7:50/M        
  148     94    875  John Paul Kelly       Pope John Paul the Great                  23:20  7:50/M        
  149  (> 7)    488  Alec Friedman         James Madison                             23:21  7:50/M        
  150  (> 7)   1752  Peyton Wilson         Yorktown                                  23:21  7:50/M        
  151     95    812  Connor Chamness       O'Connell                                 23:23  7:51/M        
  152  (> 7)    379  Stephen Berberich     Hayfield Secondary School                 23:28  7:52/M        
  153     96    281  Tony Le               Falls Church                              23:31  7:53/M        
  154  (> 7)   1136  Todd Pinney           Stone Bridge Cross-country                23:36  7:55/M        
  155     97    886  Jack Shofi            Pope John Paul the Great                  23:39  7:56/M        
  156  (> 7)    396  Zachary McCraw        Hayfield Secondary School                 24:00  8:03/M        
  157     98    808  Patrick Andrews       O'Connell                                 24:00  8:03/M        
  158     99    773  Tyler Sheppard        Mount Vernon High School                  24:09  8:06/M        
  159  (> 7)    272  Brandon Charters      Falls Church                              24:18  8:09/M        
  160    100    914  Bryan Phouminh        Robert E Lee                              24:21  8:10/M        
  161  (> 7)    271  Michael Au            Falls Church                              24:24  8:11/M        
  162  (> 7)    809  Dallan Beam           O'Connell                                 24:33  8:14/M        
  163  (> 7)    760  Axel Hayne            Mount Vernon High School                  24:35  8:15/M        
  164  (> 7)    765  Keegan MacDonald      Mount Vernon High School                  24:38  8:16/M        
  165  (> 7)    327  Samuel Carpenter      George C. Marshall High                   24:42  8:17/M        
  166  (> 7)   1121  Aiden Bruley          Stone Bridge Cross-country                24:46  8:19/M        
  167    101    906  Asay Haile            Robert E Lee                              25:09  8:26/M        
  168  (> 7)    525  Kenny Le              Jeb Stuart HS Cross Country               25:09  8:26/M        
  169    102    878  Ian Lesiuk            Pope John Paul the Great                  25:22  8:31/M        
  170    103    909  Jerrod Mannucci       Robert E Lee                              25:27  8:32/M        
  171    104    873  Larson Gore           Pope John Paul the Great                  25:35  8:35/M        
  172  (> 7)    814  Thomas Cocoli         O'Connell                                 25:36  8:35/M        
  173  (> 7)    904  Ryan Eckert           Robert E Lee                              25:40  8:37/M        
  174  (> 7)    531  Travis Mitchum        Jeb Stuart HS Cross Country               25:41  8:37/M        
  175  (> 7)    279  Jackson Kendall       Falls Church                              25:45  8:38/M        
  176    105    882  Evan Norman           Pope John Paul the Great                  25:49  8:40/M        
  177  (> 7)    291  Brandon Nguyen        Falls Church                              26:52  9:01/M        
  178  (> 7)    542  Kevin Viray           Jeb Stuart HS Cross Country               27:05  9:05/M        
  179  (> 7)    758  Yaphet Elaias         Mount Vernon High School                  28:09  9:27/M        
  180  (> 7)    532  Sunny Mozhi           Jeb Stuart HS Cross Country               33:14 11:09/M        

Team Summary Report - Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Thomas Jefferson                       15               1   2   3   4   5   6   7         
        Top  5 Times: 1:31:17
        Average Time: 18:15

    2 Thomas Edison High School              88               9  10  19  22  28  33  40         
        Top  5 Times: 1:36:13
        Average Time: 19:14

    3 South County                          105              15  20  21  23  26  35  36         
        Top  5 Times: 1:37:00
        Average Time: 19:24

    4 Hayfield Secondary School             123              12  13  29  31  38  58  59         
        Top  5 Times: 1:37:18
        Average Time: 19:27

    5 Langley HS XC                         142              14  25  27  37  39  41  44         
        Top  5 Times: 1:38:03
        Average Time: 19:36

    6 James Madison                         205              11  42  49  51  52  55  60         
        Top  5 Times: 1:40:20
        Average Time: 20:04

    7 George C. Marshall High               206              16  17  54  57  62  64  79         
        Top  5 Times: 1:40:32
        Average Time: 20:06

    8 Mount Vernon High School              240              24  32  48  63  73  80  99         
        Top  5 Times: 1:42:14
        Average Time: 20:26

    9 Falls Church                          257               8  34  65  68  82  90  96         
        Top  5 Times: 1:42:58
        Average Time: 20:35

   10 Yorktown                              280              18  50  61  75  76  78  85         
        Top  5 Times: 1:43:38
        Average Time: 20:43

   11 Jeb Stuart HS Cross Country           282              30  45  66  70  71  72  74         
        Top  5 Times: 1:43:46
        Average Time: 20:45

   12 Stone Bridge Cross-country            302              43  46  53  77  83  91  93         
        Top  5 Times: 1:44:36
        Average Time: 20:55

   13 Robert E Lee                          380              56  67  69  88 100 101 103         
        Top  5 Times: 1:50:22
        Average Time: 22:04

   14 O'Connell                             385              47  81  84  86  87  95  98         
        Top  5 Times: 1:49:09
        Average Time: 21:49

   15 Pope John Paul the Great              474              89  92  94  97 102 104 105         
        Top  5 Times: 1:58:44
        Average Time: 23:44