Monroe Parker 2011 JV Girls I Burke Lake 2.98 Mile Course

September 14, 2011


Results By Commonwealth Race Management

Overall Finish List - Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    453  Abigail Head          James Madison                             21:54  7:21/M        
    2      2   1267  Rachel Laveson        Thomas Jefferson                          22:04  7:24/M        
    3      3    455  Hannah Henry          James Madison                             22:10  7:26/M        
    4  (< 5)   1217  Rachel Tinsley        Thomas Edison High School                 22:41  7:37/M        
    5      4    466  Ashley Sienicki       James Madison                             22:43  7:37/M        
    6      5    792  Theresa Matula        O'Connell                                 22:48  7:39/M        
    7      6    441  Kaitlyn Bryan         James Madison                             23:06  7:45/M        
    8      7    630  Mary Bishop           Langley HS XC                             23:07  7:45/M        
    9      8    463  Grace Rogers          James Madison                             23:08  7:46/M        
   10      9   1281  Kate Sanders          Thomas Jefferson                          23:10  7:46/M        
   11     10    635  Mara DeTrani          Langley HS XC                             23:13  7:47/M        
   12     11    468  Yesenia Stevenson     James Madison                             23:22  7:50/M        
   13     12    997  EnNijah Majors        South County                              23:31  7:53/M        
   14     13   1284  Nalini Singh          Thomas Jefferson                          23:34  7:54/M        
   15     14    454  Anna Hendricks        James Madison                             23:34  7:54/M        
   16     15    995  Molly MacDonald       South County                              23:41  7:57/M        
   17     16    640  Jacquelyn Hulett      Langley HS XC                             23:45  7:58/M        
   18  (> 7)    444  Yussre ElBardicy      James Madison                             23:46  7:59/M        
   19     17   1096  Madison Fox           Stone Bridge Cross-country                23:49  8:00/M        
   20  (< 5)   1203  Shannon Arnez         Thomas Edison High School                 23:51  8:00/M        
   21  (> 7)    465  Mimi Shang            James Madison                             23:53  8:01/M        
   22  (> 7)    436  Kelly Ayers           James Madison                             23:54  8:01/M        
   23     18    982  Christina Clark       South County                              23:55  8:02/M        
   24     19    650  Morgan Sasser         Langley HS XC                             23:56  8:02/M        
   25     20    638  Jillian Freedman      Langley HS XC                             23:58  8:03/M        
   26     21   1715  Christine Vincent     Yorktown                                  24:03  8:04/M        
   27  (> 7)    476  Karli Woods           James Madison                             24:03  8:04/M        
   28  (> 7)    474  Kelsey Waddill        James Madison                             24:07  8:06/M        
   29     22    992  Lindsey Klunder       South County                              24:12  8:07/M        
   30  (> 7)    452  Brianne Hayden        James Madison                             24:15  8:08/M        
   31     23    639  Haley Hamilton        Langley HS XC                             24:16  8:09/M        
   32     24   1007  Nicole Wittcopp       South County                              24:18  8:09/M        
   33     25    999  Carly Martin          South County                              24:20  8:10/M        
   34  (> 7)    456  Rebecca Henry         James Madison                             24:22  8:11/M        
   35     26    370  Diana Smith           Hayfield Secondary School                 24:23  8:11/M        
   36     27    743  Elisabeth Donnelly    Mount Vernon High School                  24:29  8:13/M        
   37     28    644  Olivia Lynch          Langley HS XC                             24:31  8:14/M        
   38     29   1273  Carrie Murton         Thomas Jefferson                          24:34  8:15/M        
   39     30    784  Allison Gliot         O'Connell                                 24:34  8:15/M        
   40     31    987  Murrie Grimes         South County                              24:34  8:15/M        
   41     32    786  Emily Griffin         O'Connell                                 24:36  8:15/M        
   42     33    357  Meghan Coyle          Hayfield Secondary School                 24:41  8:17/M        
   43  (> 7)   1002  Marissa Resmini       South County                              24:42  8:17/M        
   44  (> 7)    653  Amelia Sugianto       Langley HS XC                             24:43  8:18/M        
   45     34    373  Cindy Zambrano        Hayfield Secondary School                 24:43  8:18/M        
   46     35   1259  Emily Barrett         Thomas Jefferson                          24:44  8:18/M        
   47  (> 7)   1001  Megan Nguyen          South County                              24:45  8:18/M        
   48     36   1279  Cheyanne Rivera       Thomas Jefferson                          24:50  8:20/M        
   49  (> 7)    461  Madison Renshaw       James Madison                             24:51  8:20/M        
   50     37    799  Megan Russell         O'Connell                                 24:52  8:21/M        
   51  (< 5)    697  Muna Sigdel           McLean                                    24:54  8:21/M        
   52  (> 7)    996  Kalle Mace            South County                              24:56  8:22/M        
   53     38   1102  Hadley Killen         Stone Bridge Cross-country                25:14  8:28/M        
   54     39   1115  Demi Taylor           Stone Bridge Cross-country                25:16  8:29/M        
   55     40   1107  Kelly Noah            Stone Bridge Cross-country                25:17  8:29/M        
   56  (> 7)    990  Amy Jalloh            South County                              25:18  8:29/M        
   57  (> 7)    981  Michelle Brown        South County                              25:19  8:30/M        
   58     41    860  Emily Conner          Pope John Paul the Great                  25:20  8:30/M        
   59     42   1103  Emily Kiphuth         Stone Bridge Cross-country                25:22  8:31/M        
   60  (> 7)    636  Emily Flessas         Langley HS XC                             25:25  8:32/M        
   61     43    865  Veronica Mullen       Pope John Paul the Great                  25:40  8:37/M        
   62     44    372  Simone Walker         Hayfield Secondary School                 25:40  8:37/M        
   63  (< 5)    306  Annika Dirkse         George C. Marshall High                   25:42  8:37/M        
   64     45   1113  Avneet Sohi           Stone Bridge Cross-country                25:47  8:39/M        
   65     46    804  Maggie Stievater      O'Connell                                 25:48  8:39/M        
   66     47   1094  Claire Chadwick       Stone Bridge Cross-country                25:52  8:41/M        
   67     48    868  Michelle Planchak     Pope John Paul the Great                  25:53  8:41/M        
   68  (> 7)    651  Ava Shomaker          Langley HS XC                             25:55  8:42/M        
   69     49    806  Michelle Tansey       O'Connell                                 25:57  8:42/M        
   70     50    778  Elizabeth Bloom       O'Connell                                 25:59  8:43/M        
   71  (< 5)    689  Yoojin Jang           McLean                                    26:00  8:43/M        
   72     51    352  Abigail Bennsky       Hayfield Secondary School                 26:18  8:50/M        
   73     52    363  Tea Lanfranconi       Hayfield Secondary School                 26:24  8:52/M        
   74     53   1684  Grace Conyngham       Yorktown                                  26:36  8:56/M        
   75     54    361  Isabel Incorvati      Hayfield Secondary School                 26:41  8:57/M        
   76  (< 5)    693  Claire Mooney         McLean                                    26:43  8:58/M        
   77  (> 7)   1003  Kelsey Rodgers        South County                              26:45  8:59/M        
   78  (> 7)   1109  Alexandra Pickens     Stone Bridge Cross-country                26:45  8:59/M        
   79     55   1716  Miranda Walls         Yorktown                                  26:46  8:59/M        
   80     56   1705  Lauren Nelson         Yorktown                                  26:53  9:01/M        
   81  (< 5)    308  Gelare Ghajar-Rahimi  George C. Marshall High                   27:01  9:04/M        
   82  (> 7)   1117  Kate Tkach            Stone Bridge Cross-country                27:01  9:04/M        
   83  (> 7)    802  Sydney Speetjens      O'Connell                                 27:02  9:04/M        
   84  (> 7)    364  Maiar Mahmoud         Hayfield Secondary School                 27:07  9:06/M        
   85     57   1713  Malene Sylte          Yorktown                                  27:10  9:07/M        
   86  (< 5)    307  Lucy Epshteyn         George C. Marshall High                   27:14  9:08/M        
   87  (> 7)    356  Katelyn Burke         Hayfield Secondary School                 27:20  9:10/M        
   88  (> 7)    800  Sammy Sison           O'Connell                                 27:38  9:16/M        
   89     58    867  Tory Nagel            Pope John Paul the Great                  27:41  9:17/M        
   90  (< 5)    696  Neha Rana             McLean                                    27:45  9:19/M        
   91  (> 7)   1118  Emily Vazquez         Stone Bridge Cross-country                27:59  9:23/M        
   92  (> 7)    358  Victoria Dewey        Hayfield Secondary School                 27:59  9:23/M        
   93     59    866  Mariah Naegele        Pope John Paul the Great                  28:06  9:26/M        
   94  (> 7)   1110  Jen Pinkowski         Stone Bridge Cross-country                28:10  9:27/M        
   95  (> 7)    782  Mary Donnelly         O'Connell                                 28:28  9:33/M        
   96  (> 7)    781  Ashley Darang         O'Connell                                 28:33  9:35/M        
   97     60    744  Samantha Filyac       Mount Vernon High School                  28:36  9:36/M        
   98     61   1687  Zoe Dormuth           Yorktown                                  28:50  9:41/M        
   99     62   1692  Jennifer Frey         Yorktown                                  28:52  9:41/M        
  100  (> 7)   1119  Taylor Whitlock       Stone Bridge Cross-country                28:53  9:42/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)   1679  Alyson Berry          Yorktown                                  28:56  9:43/M        
  102  (> 7)   1689  Victoria Ferrante     Yorktown                                  29:00  9:44/M        
  103  (< 5)   1215  Shannon Riley         Thomas Edison High School                 29:07  9:46/M        
  104  (> 7)    354  Anna Biache           Hayfield Secondary School                 29:09  9:47/M        
  105     63    863  Julie Leist           Pope John Paul the Great                  29:39  9:57/M        
  106  (> 7)    365  Elizabeth Mekonnen    Hayfield Secondary School                 29:43  9:58/M        
  107  (> 7)   1099  Lindsey Jachimowski   Stone Bridge Cross-country                29:53 10:02/M        
  108  (> 7)   1694  Marjery Greenwood     Yorktown                                  30:26 10:13/M        
  109  (> 7)   1698  Margaret Love         Yorktown                                  30:27 10:13/M        
  110  (> 7)   1704  Kathryn Mullins       Yorktown                                  30:27 10:13/M        
  111  (> 7)    369  Malea Riley           Hayfield Secondary School                 30:29 10:14/M        
  112  (> 7)    374  Anne Zubowski         Hayfield Secondary School                 30:43 10:18/M        
  113     64    742  Lena Darasang         Mount Vernon High School                  30:56 10:23/M        
  114     65    861  MaryKate Eicher       Pope John Paul the Great                  31:36 10:36/M        
  115  (> 7)   1711  Cora Stern            Yorktown                                  31:43 10:39/M        
  116  (> 7)   1708  Lara Phillips         Yorktown                                  32:01 10:45/M        
  117  (> 7)    362  Preksha JayamaruthyramHayfield Secondary School                 32:21 10:51/M        
  118  (> 7)    864  Sarah Mekkonnen       Pope John Paul the Great                  33:57 11:24/M        
  119     66    752  Victoria Wilson       Mount Vernon High School                  36:10 12:08/M        
  120  (< 5)    266  Jomara Paredes        Falls Church                              37:07 12:27/M        
  121  (< 5)    262  Stacy Muriel          Falls Church                              37:08 12:28/M        
  122     67    745  Jennifer Huston       Mount Vernon High School                  41:05 13:47/M        

Team Summary Report - Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 James Madison                          22               1   3   4   6   8  11  14         
        Top  5 Times: 1:53:03
        Average Time: 22:36

    2 Langley HS XC                          72               7  10  16  19  20  23  28         
        Top  5 Times: 1:58:01
        Average Time: 23:36

    3 Thomas Jefferson                       88               2   9  13  29  35  36             
        Top  5 Times: 1:58:07
        Average Time: 23:37

    4 South County                           91              12  15  18  22  24  25  31         
        Top  5 Times: 1:59:39
        Average Time: 23:55

    5 O'Connell                             150               5  30  32  37  46  49  50         
        Top  5 Times: 2:02:40
        Average Time: 24:32

    6 Stone Bridge Cross-country            176              17  38  39  40  42  45  47         
        Top  5 Times: 2:05:01
        Average Time: 25:00

    7 Hayfield Secondary School             188              26  33  34  44  51  52  54         
        Top  5 Times: 2:05:47
        Average Time: 25:09

    8 Yorktown                              242              21  53  55  56  57  61  62         
        Top  5 Times: 2:11:29
        Average Time: 26:17

    9 Pope John Paul the Great              249              41  43  48  58  59  63  65         
        Top  5 Times: 2:12:42
        Average Time: 26:32

   10 Mount Vernon High School              284              27  60  64  66  67                 
        Top  5 Times: 2:41:18
        Average Time: 32:15

 Inc. Falls Church                         2 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. George C. Marshall High              3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. McLean                               4 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Thomas Edison High School            3 finishers                                          
        Top  5 Times: 
        Average Time: