Monroe Parker 2011 Varsity Girls Burke Lake 2.98 Mile Course

September 14, 2011


Results By Commonwealth Race Management

Overall Finish List - Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    549  Sophie Chase          Lake Braddock Secondary                   17:33  5:53/M        
    2      2    893  Bailey Kolonich       Robert E Lee                              17:53  6:00/M        
    3      3    550  Hannah Christen       Lake Braddock Secondary                   18:07  6:05/M        
    4      4   1420  Isabel Amend          Washington-Lee                            18:16  6:08/M        
    5      5    939  Macey Schweikert      Robinson                                  18:17  6:08/M        
    6      6   1485  Sarah Jane Underwood  West Potomac High School                  18:17  6:08/M        
    7      7   1519  Caroline Alcorta      West Springfield                          18:38  6:15/M        
    8      8    923  Lauren Berman         Robinson                                  18:41  6:16/M        
    9      9   1283  Katherine Sheridan    Thomas Jefferson                          18:43  6:17/M        
   10     10   1160  Shannon Smythe        T. C. Williams High School                18:46  6:18/M        
   11     11   1156  Sydney Schaedel       T. C. Williams High School                18:49  6:19/M        
   12     12   1555  Maddie Wittich        West Springfield                          18:57  6:22/M        
   13     13   1006  Mary Cate Scully      South County                              18:59  6:22/M        
   14     14    795  Devin Nihill          O'Connell                                 19:00  6:23/M        
   15     15    684  Hannah Dimmick        McLean                                    19:01  6:23/M        
   16     16   1421  Sarah Angell          Washington-Lee                            19:12  6:27/M        
   17     17    115  Alexa Cowne           Chantilly HS                              19:12  6:27/M        
   18     18    472  Amanda Swaak          James Madison                             19:15  6:28/M        
   19     19    571  Katie Roche           Lake Braddock Secondary                   19:16  6:28/M        
   20     20   1278  Taylor Reffet         Thomas Jefferson                          19:19  6:29/M        
   21     21   1478  Sophia Passacantando  West Potomac High School                  19:20  6:29/M        
   22     22   1483  Colleen12 Boyle       West Potomac High School                  19:24  6:31/M        
   23     23    777  Emily Blagg           O'Connell                                 19:32  6:33/M        
   24     24   1472  Sami Miller           West Potomac High School                  19:33  6:34/M        
   25     25    637  Mary Fouse            Langley HS XC                             19:35  6:34/M        
   26     26    111  Carolyn Carlson       Chantilly HS                              19:36  6:35/M        
   27     27    699  Alexa Tabackman       McLean                                    19:37  6:35/M        
   28     28    464  Sarah McShane         James Madison                             19:40  6:36/M        
   29     29   1274  Sarah Nielsen         Thomas Jefferson                          19:42  6:37/M        
   30     30     74  Jackie O'Shea         Centreville                               19:42  6:37/M        
   31     31    469  Anna Stone            James Madison                             19:43  6:37/M        
   32     32   1545  Jessica Simmons       West Springfield                          19:48  6:39/M        
   33     33   1468  Dale Lescher          West Potomac High School                  19:50  6:39/M        
   34     34    446  Christina Galiano     James Madison                             19:52  6:40/M        
   35     35    930  Erina Ishita          Robinson                                  19:54  6:41/M        
   36     36    654  Courteney West        Langley HS XC                             19:56  6:41/M        
   37     37    779  Nicole Carty          O'Connell                                 19:56  6:41/M        
   38     38    121  Xaveria Hawvermale    Chantilly HS                              19:59  6:42/M        
   39     39   1282  Charlotte Sheridan    Thomas Jefferson                          20:01  6:43/M        
   40     40   1463  Katie Genuario        West Potomac High School                  20:02  6:43/M        
   41     41    688  Madalyn Harper        McLean                                    20:03  6:44/M        
   42  (< 5)    862  Denise Gallant        Pope John Paul the Great                  20:03  6:44/M        
   43     42   1270  Christine Mayuga      Thomas Jefferson                          20:04  6:44/M        
   44     43    780  Taylor Chamness       O'Connell                                 20:05  6:44/M        
   45     44    641  Esther Jeong          Langley HS XC                             20:08  6:45/M        
   46     45    367  Abigail Power         Hayfield Secondary School                 20:09  6:46/M        
   47     46   1142  Hannah Clark          T. C. Williams High School                20:11  6:46/M        
   48     47   1328  Kat Anderson          W.T. Woodson Cross Country                20:15  6:48/M        
   49     48   1342  Kersten Gates         W.T. Woodson Cross Country                20:16  6:48/M        
   50     49   1285  Sara Stites           Thomas Jefferson                          20:17  6:48/M        
   51     50    559  Courtney Lawson       Lake Braddock Secondary                   20:17  6:48/M        
   52     51   1145  Grace Garrahan        T. C. Williams High School                20:17  6:48/M        
   53     52   1550  Momo Sullivan         West Springfield                          20:17  6:48/M        
   54     53    631  Allison Brady         Langley HS XC                             20:18  6:49/M        
   55     54    685  Samantha Downey       McLean                                    20:23  6:50/M        
   56     55   1261  Elizabeth Ellor       Thomas Jefferson                          20:24  6:51/M        
   57     56    980  Alexa Brooks          South County                              20:24  6:51/M        
   58     57   1000  Katy Morgan           South County                              20:24  6:51/M        
   59     58   1471  Allison McNulla       West Potomac High School                  20:25  6:51/M        
   60     59    935  Kaitlyn Mueller       Robinson                                  20:28  6:52/M        
   61     60   1093  Meghan Casey          Stone Bridge Cross-country                20:29  6:52/M        
   62     61    113  Patricia Cason        Chantilly HS                              20:29  6:52/M        
   63     62   1528  Chloe Grewe           West Springfield                          20:30  6:53/M        
   64     63    691  Megan McCormack       McLean                                    20:33  6:54/M        
   65     64    552  Rachel Fasana         Lake Braddock Secondary                   20:33  6:54/M        
   66     65     29  Sabrina Romano        Annandale High School                     20:33  6:54/M        
   67     66    447  Amelia Gavurin        James Madison                             20:34  6:54/M        
   68     67    508  Lauren Freed          Jeb Stuart HS Cross Country               20:35  6:54/M        
   69     68    647  Jessica Miles         Langley HS XC                             20:35  6:54/M        
   70     69    135  Nora Raher            Chantilly HS                              20:37  6:55/M        
   71     70   1092  Caitlin Bolton        Stone Bridge Cross-country                20:40  6:56/M        
   72     71   1148  Isabel Jones          T. C. Williams High School                20:42  6:57/M        
   73     72   1419  Helen Amend           Washington-Lee                            20:43  6:57/M        
   74     73    128  Samantha Lull         Chantilly HS                              20:43  6:57/M        
   75     74     58  Joanna Ahn            Centreville                               20:46  6:58/M        
   76     75    801  MacKenzie Smith       O'Connell                                 20:46  6:58/M        
   77     76    692  Katherine Montgomery  McLean                                    20:47  6:58/M        
   78     77    257  Emily Grabauskas      Falls Church                              20:47  6:58/M        
   79     78    998  Feleicia Majors       South County                              20:48  6:59/M        
   80     79   1046  Molly Clough          South Lakes                               20:48  6:59/M        
   81     80   1158  Stephanie Slaven      T. C. Williams High School                20:48  6:59/M        
   82     81    470  Margaret Stonerock    James Madison                             20:49  6:59/M        
   83     82   1043  Alli Carone           South Lakes                               20:54  7:01/M        
   84     83   1602  Leidy Arias           Westfield                                 20:58  7:02/M        
   85     84   1426  Perrin Falkner        Washington-Lee                            20:58  7:02/M        
   86     85   1066  Kelly Jean Watkins    South Lakes                               20:59  7:02/M        
   87     86   1538  Alexis McEntire       West Springfield                          21:00  7:03/M        
   88     87    570  Alyson Robinson       Lake Braddock Secondary                   21:00  7:03/M        
   89     88   1433  Annika Macewen        Washington-Lee                            21:00  7:03/M        
   90     89    682  Mary Buser            McLean                                    21:01  7:03/M        
   91     90    134  Natalie Plummer       Chantilly HS                              21:03  7:04/M        
   92     91   1112  Megan Snyder          Stone Bridge Cross-country                21:04  7:04/M        
   93     92   1056  Virginia McGiboney    South Lakes                               21:05  7:04/M        
   94     93    316  Zoe Scopa             George C. Marshall High                   21:06  7:05/M        
   95     94    946  Kaitlyn Winkler       Robinson                                  21:06  7:05/M        
   96     95   1335  Katie Cooke           W.T. Woodson Cross Country                21:08  7:06/M        
   97     96    471  Laura Sullivan        James Madison                             21:09  7:06/M        
   98     97   1359  Jahyun Yang           W.T. Woodson Cross Country                21:10  7:06/M        
   99     98   1095  Rachel Cronin         Stone Bridge Cross-country                21:13  7:07/M        
  100     99    989  Hope Hellwege-Bales   South County                              21:13  7:07/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)    686  Nancy Eveleigh        McLean                                    21:14  7:08/M        
  102    100     71  Emily McLenigan       Centreville                               21:15  7:08/M        
  103    101   1707  Madeline Pages        Yorktown                                  21:17  7:09/M        
  104    102   1641  Reagan Warrington     Westfield                                 21:17  7:09/M        
  105    103   1337  Rachel Denneny        W.T. Woodson Cross Country                21:18  7:09/M        
  106  (> 7)   1479  Lauren Price          West Potomac High School                  21:21  7:10/M        
  107    104   1355  Ellery Thomas         W.T. Woodson Cross Country                21:24  7:11/M        
  108    105    580  Misha Suresh          Lake Braddock Secondary                   21:25  7:11/M        
  109  (> 7)    546  Madeline Becker       Lake Braddock Secondary                   21:26  7:12/M        
  110  (> 7)    587  Gloria Williams       Lake Braddock Secondary                   21:27  7:12/M        
  111    106   1050  Valentina Golac       South Lakes                               21:27  7:12/M        
  112  (> 7)   1459  Jessica Colaccio      West Potomac High School                  21:28  7:12/M        
  113    107   1438  Jordan Selby          Washington-Lee                            21:28  7:12/M        
  114    108   1628  Elise Orloff          Westfield                                 21:28  7:12/M        
  115    109   1629  Megan Owens           Westfield                                 21:29  7:13/M        
  116    110   1696  Kelly Hart            Yorktown                                  21:33  7:14/M        
  117    111   1064  Sasha Sprei           South Lakes                               21:35  7:15/M        
  118  (> 7)    575  Emily Schell          Lake Braddock Secondary                   21:37  7:15/M        
  119    112   1532  Sara Lepley           West Springfield                          21:38  7:16/M        
  120    113   1691  Catherine Freund      Yorktown                                  21:38  7:16/M        
  121    114    986  Julia Fogg            South County                              21:39  7:16/M        
  122  (> 7)    450  Amanda Gormsen        James Madison                             21:42  7:17/M        
  123    115    366  Chelsea Pixa          Hayfield Secondary School                 21:43  7:17/M        
  124    116   1634  Taylor Schwenke       Westfield                                 21:43  7:17/M        
  125    117    355  Anna Bishop           Hayfield Secondary School                 21:44  7:18/M        
  126    118    776  Catherine Arendt      O'Connell                                 21:46  7:18/M        
  127    119   1004  Bailey Rolander       South County                              21:47  7:19/M        
  128  (< 5)   1213  Nicole Lyon           Thomas Edison High School                 21:47  7:19/M        
  129    120    416  Gabby Bustamante      Herndon                                   21:49  7:19/M        
  130    121     59  Leilani Boren         Centreville                               21:49  7:19/M        
  131    122   1615  Karina Frank          Westfield                                 21:50  7:20/M        
  132    123   1609  Megan Dobbins         Westfield                                 21:51  7:20/M        
  133    124   1341  Elizabeth Gasteiger   W.T. Woodson Cross Country                21:51  7:20/M        
  134  (> 7)   1330  Katerina Buoni        W.T. Woodson Cross Country                21:51  7:20/M        
  135  (> 7)    136  Megan Rhoads          Chantilly HS                              21:52  7:20/M        
  136    125   1685  Molly Crum            Yorktown                                  21:52  7:20/M        
  137    126    506  Madison Albrecht      Jeb Stuart HS Cross Country               21:52  7:20/M        
  138    127   1151  Eileen Nakahata       T. C. Williams High School                21:53  7:21/M        
  139    128   1697  Eleanor Love          Yorktown                                  21:54  7:21/M        
  140    129    371  Melanie Trammell      Hayfield Secondary School                 21:55  7:21/M        
  141    130   1709  Katherine Spaeth      Yorktown                                  21:55  7:21/M        
  142    131    419  Olivia Leshock        Herndon                                   21:58  7:22/M        
  143    132   1048  Augusta Durham        South Lakes                               21:58  7:22/M        
  144  (> 7)    984  Tara Dalrymple        South County                              21:58  7:22/M        
  145    133    315  Victoria Robinson     George C. Marshall High                   22:00  7:23/M        
  146    134    309  Yekaterina Gilbo      George C. Marshall High                   22:01  7:23/M        
  147  (> 7)   1040  Princess Aghayere     South Lakes                               22:02  7:24/M        
  148  (> 7)   1049  Grace Gillen          South Lakes                               22:02  7:24/M        
  149  (> 7)   1614  Catherine English     Westfield                                 22:04  7:24/M        
  150    135    632  Devon Clark           Langley HS XC                             22:05  7:25/M        
  151    136     63  Kylie Cuomo           Centreville                               22:07  7:25/M        
  152    137    648  Rebecca Powell        Langley HS XC                             22:09  7:26/M        
  153    138    305  Caitlin Dickson       George C. Marshall High                   22:09  7:26/M        
  154  (> 7)    460  Allison Moody         James Madison                             22:09  7:26/M        
  155    139   1097  Courtney Gibson       Stone Bridge Cross-country                22:13  7:27/M        
  156    140    359  Hannah Fielder        Hayfield Secondary School                 22:13  7:27/M        
  157    141    318  Anna Thillairajah     George C. Marshall High                   22:13  7:27/M        
  158    142    210  Katie Robertson       Fairfax High School                       22:15  7:28/M        
  159    143     70  Christina Makhlouf    Centreville                               22:16  7:28/M        
  160  (> 7)   1334  Hannah Cooke          W.T. Woodson Cross Country                22:16  7:28/M        
  161    144   1114  Taylor Steggerda      Stone Bridge Cross-country                22:17  7:29/M        
  162    145   1435  Petra Nichols         Washington-Lee                            22:21  7:30/M        
  163  (> 7)   1427  Jasmine Herndon       Washington-Lee                            22:22  7:30/M        
  164    146    927  Ariana Grundvig       Robinson                                  22:24  7:31/M        
  165  (> 7)    442  Ginger Collier        James Madison                             22:25  7:31/M        
  166  (> 7)    993  Lindsay Lawrence      South County                              22:26  7:32/M        
  167    147    360  Yvonne Fox            Hayfield Secondary School                 22:28  7:32/M        
  168  (> 7)   1606  Jenny Chau            Westfield                                 22:30  7:33/M        
  169  (> 7)   1065  Haley Vaughn          South Lakes                               22:31  7:33/M        
  170  (> 7)   1633  Colleen Saunders      Westfield                                 22:36  7:35/M        
  171  (> 7)    139  Mallory Shipe         Chantilly HS                              22:42  7:37/M        
  172  (> 7)    645  Caroline Mahoney      Langley HS XC                             22:42  7:37/M        
  173    148    942  Kylie Smith           Robinson                                  22:43  7:37/M        
  174  (> 7)   1430  Taylor Leonard        Washington-Lee                            22:44  7:38/M        
  175    149     73  Isabella Muzo         Centreville                               22:44  7:38/M        
  176    150    263  Erin Nunan            Falls Church                              22:45  7:38/M        
  177  (> 7)    932  Megan Lin             Robinson                                  22:47  7:39/M        
  178    151    304  Emily Casey           George C. Marshall High                   22:51  7:40/M        
  179  (> 7)   1428  Romina Jimenez        Washington-Lee                            22:53  7:41/M        
  180  (> 7)   1147  Kathryn Hendley       T. C. Williams High School                22:58  7:42/M        
  181  (> 7)    649  Blair Purdy           Langley HS XC                             22:59  7:43/M        
  182  (> 7)     65  Elizabeth Ellis       Centreville                               23:07  7:45/M        
  183    152    418  Katie Hinders         Herndon                                   23:08  7:46/M        
  184    153    353  Alisha Bhambhani      Hayfield Secondary School                 23:09  7:46/M        
  185    154    894  Delaney Long          Robert E Lee                              23:12  7:47/M        
  186    155    787  Elaine Harrington     O'Connell                                 23:14  7:48/M        
  187  (> 7)    646  Audrey McNicholas     Langley HS XC                             23:15  7:48/M        
  188    156    190  Samantha Bryan        Fairfax High School                       23:24  7:51/M        
  189    157   1104  Charlotte Lewis       Stone Bridge Cross-country                23:29  7:53/M        
  190  (> 7)   1098  Jordan Horengic       Stone Bridge Cross-country                23:42  7:57/M        
  191  (< 5)   1209  Caroline Hayden       Thomas Edison High School                 23:43  7:58/M        
  192    158    191  Arielle Bryant        Fairfax High School                       23:46  7:59/M        
  193  (> 7)    985  Sarah Engelbrektsson  South County                              23:46  7:59/M        
  194  (> 7)    798  Belen Rogers          O'Connell                                 23:49  8:00/M        
  195  (> 7)    796  Maya Retterer         O'Connell                                 23:52  8:01/M        
  196  (> 7)    794  Rebecca Nardacci      O'Connell                                 23:55  8:02/M        
  197    159    414  Shelby Brennan        Herndon                                   23:58  8:03/M        
  198    160   1703  Hannah Morris         Yorktown                                  24:11  8:07/M        
  199  (> 7)   1701  Norah McDonald        Yorktown                                  24:18  8:09/M        
  200    161    303  Katherine Bock        George C. Marshall High                   24:19  8:10/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    162    750  Paola Villatoro       Mount Vernon High School                  24:23  8:11/M        
  202    163     14  Alie Benvadies        Annandale High School                     24:27  8:12/M        
  203    164     32  Ashley Whittle        Annandale High School                     24:30  8:13/M        
  204    165    890  Amanda Hagy           Robert E Lee                              24:31  8:14/M        
  205  (> 7)   1693  Amanda Gaylord        Yorktown                                  24:33  8:14/M        
  206    166    751  Julia Wendelin        Mount Vernon High School                  24:33  8:14/M        
  207  (> 7)    313  Samantha Newman       George C. Marshall High                   24:37  8:16/M        
  208    167     26  Emily Oliver          Annandale High School                     24:38  8:16/M        
  209    168    270  Elizabeth Sullivan    Falls Church                              24:42  8:17/M        
  210    169    417  Kat Faraday           Herndon                                   24:42  8:17/M        
  211  (> 7)    368  Morgan Prewitt        Hayfield Secondary School                 24:43  8:18/M        
  212    170    188  Brooke Attkisson      Fairfax High School                       24:52  8:21/M        
  213    171    413  Jessica Blystone      Herndon                                   24:53  8:21/M        
  214    172    186  D'Erika Arboleda      Fairfax High School                       24:55  8:22/M        
  215    173    889  Kayla Escobar         Robert E Lee                              24:56  8:22/M        
  216    174    747  Rachel Nelson         Mount Vernon High School                  25:02  8:24/M        
  217  (> 7)   1105  Kelly Miller          Stone Bridge Cross-country                25:07  8:26/M        
  218  (> 7)    310  Juliana Laszakovits   George C. Marshall High                   25:08  8:26/M        
  219    175    895  Selome Solomon        Robert E Lee                              25:08  8:26/M        
  220    176    195  Claire Daniels        Fairfax High School                       25:10  8:27/M        
  221    177    513  Isabel Snee           Jeb Stuart HS Cross Country               25:11  8:27/M        
  222    178    260  Charlotte Louden      Falls Church                              25:17  8:29/M        
  223    179    511  Dimple Mozhi          Jeb Stuart HS Cross Country               25:24  8:31/M        
  224    180    264  Annabelle Olson       Falls Church                              25:46  8:39/M        
  225    181    748  Lindsey Sopko         Mount Vernon High School                  25:50  8:40/M        
  226  (> 7)    314  Katherine Randazzo    George C. Marshall High                   25:52  8:41/M        
  227    182    211  Suhani Sanghavi       Fairfax High School                       25:55  8:42/M        
  228    183    255  Preethi Chaudhari     Falls Church                              25:59  8:43/M        
  229  (> 7)   1690  Camila Fishtahler     Yorktown                                  26:10  8:47/M        
  230    184    267  Ivone Rocha           Falls Church                              26:13  8:48/M        
  231    185     25  Kylee Nisker          Annandale High School                     26:17  8:49/M        
  232  (> 7)    268  Allison Seol          Falls Church                              26:31  8:54/M        
  233    186    896  Catherine Wheeler     Robert E Lee                              26:34  8:55/M        
  234    187    741  Isabelle Caballero    Mount Vernon High School                  26:37  8:56/M        
  235    188    891  Nhi Ho                Robert E Lee                              26:40  8:57/M        
  236    189    512  Jennifer Smith        Jeb Stuart HS Cross Country               27:32  9:14/M        

Team Summary Report - Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 West Potomac High School              106               6  21  22  24  33  40  58         
        Top  5 Times: 1:36:26
        Average Time: 19:17

    2 Lake Braddock Secondary               137               1   3  19  50  64  87 105         
        Top  5 Times: 1:35:48
        Average Time: 19:09

    3 Thomas Jefferson                      139               9  20  29  39  42  49  55         
        Top  5 Times: 1:37:51
        Average Time: 19:34

    4 West Springfield                      165               7  12  32  52  62  86 112         
        Top  5 Times: 1:38:12
        Average Time: 19:38

    5 James Madison                         177              18  28  31  34  66  81  96         
        Top  5 Times: 1:39:06
        Average Time: 19:49

    6 T. C. Williams High School            189              10  11  46  51  71  80 127         
        Top  5 Times: 1:38:48
        Average Time: 19:45

    7 O'Connell                             192              14  23  37  43  75 118 155         
        Top  5 Times: 1:39:22
        Average Time: 19:52

    8 McLean                                200              15  27  41  54  63  76  89         
        Top  5 Times: 1:39:38
        Average Time: 19:55

    9 Robinson                              201               5   8  35  59  94 146 148         
        Top  5 Times: 1:38:28
        Average Time: 19:41

   10 Chantilly HS                          211              17  26  38  61  69  73  90         
        Top  5 Times: 1:39:56
        Average Time: 19:59

   11 Langley HS XC                         226              25  36  44  53  68 135 137         
        Top  5 Times: 1:40:34
        Average Time: 20:06

   12 Washington-Lee                        264               4  16  72  84  88 107 145         
        Top  5 Times: 1:40:12
        Average Time: 20:02

   13 South County                          303              13  56  57  78  99 114 119         
        Top  5 Times: 1:41:50
        Average Time: 20:22

   14 W.T. Woodson Cross Country            390              47  48  95  97 103 104 124         
        Top  5 Times: 1:44:09
        Average Time: 20:49

   15 South Lakes                           444              79  82  85  92 106 111 132         
        Top  5 Times: 1:45:15
        Average Time: 21:03

   16 Stone Bridge Cross-country            458              60  70  91  98 139 144 157         
        Top  5 Times: 1:45:41
        Average Time: 21:08

   17 Centreville                           461              30  74 100 121 136 143 149         
        Top  5 Times: 1:45:40
        Average Time: 21:08

   18 Westfield                             518              83 102 108 109 116 122 123         
        Top  5 Times: 1:46:58
        Average Time: 21:23

   19 Hayfield Secondary School             546              45 115 117 129 140 147 153         
        Top  5 Times: 1:47:46
        Average Time: 21:33

   20 Yorktown                              577             101 110 113 125 128 130 160         
        Top  5 Times: 1:48:16
        Average Time: 21:39

   21 George C. Marshall High               639              93 133 134 138 141 151 161         
        Top  5 Times: 1:49:31
        Average Time: 21:54

   22 Robert E Lee                          669               2 154 165 173 175 186 188         
        Top  5 Times: 1:55:42
        Average Time: 23:08

   23 Herndon                               731             120 131 152 159 169 171             
        Top  5 Times: 1:55:37
        Average Time: 23:07

   24 Jeb Stuart HS Cross Country           738              67 126 177 179 189                 
        Top  5 Times: 2:00:36
        Average Time: 24:07

   25 Annandale High School                 744              65 163 164 167 185                 
        Top  5 Times: 2:00:28
        Average Time: 24:05

   26 Falls Church                          753              77 150 168 178 180 183 184         
        Top  5 Times: 1:59:18
        Average Time: 23:51

   27 Fairfax High School                   798             142 156 158 170 172 176 182         
        Top  5 Times: 1:59:14
        Average Time: 23:50

   28 Mount Vernon High School              870             162 166 174 181 187                 
        Top  5 Times: 2:06:28
        Average Time: 25:17

 Inc. Pope John Paul the Great             1 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Thomas Edison High School            2 finishers                                          
        Top  5 Times: 
        Average Time: